At a Glance
Research
| 2008 | 2009 | 2010 | 2011 | ||
|---|---|---|---|---|---|
| Projects | 8 | 7 | 6 | 5 | |
Publications
|
37 | 76 | 69 | 63 |
Education
| Internal Undergraduates | KPI | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| 1. Intake - CS & ICT degrees | 230 | 232 | 228 | 236 | 238 |
| 2. Graduates (CS & ICT) | 225 | 196 | 196 | 229 |
Note 1: Intake is 240, however due to 2-3 rounds of student transfers to fill vacancies based on their initial preferred course up to 5% may not get filled.
Note 2: Of the average 230 intake up to 3% may complete degree subsequently or drops out.
| Internal CS Undergraduates | KPI | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Year 1 - Registered | 160 | 148 | 148 | 156 | 160 | |
| Year 2 - Registered | 160 | 157 | 147 | 143 | 148 | |
| Year 3 - Registered | 160 | 154 | 157 | 146 | 138 | |
| Year 3- Graduates | 120 | 99 | 96 | 117 | 93 | 104 |
| Year 4 - Registered | 40 | 40 | 40 | 39 | 40 | |
| Year 4 - Graduates | 40 | 10 | 37 | 41 | 39 |
| Internal ICT Undergraduates | KPI | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Year 1 - Registered | 80 | 84 | 80 | 80 | 78 | |
| Year 2 - Registered | 80 | 78 | 80 | 77 | 77 | |
| Year 3 - Registered | 80 | 73 | 76 | 80 | 76 | |
| Year 3- Graduates | 60 | 51 | 50 | 51 | 59 | |
| Year 4 - Registered | 20 | 20 | 20 | 18 | 20 | |
| Year 4 - Graduates | 20 | 20 | 20 | 18 |
| Inter Faculty Undergraduates | KPI | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| 3. BSc - Faculty of Science | 1000 | 1168 | 1006 | 1023 | 1160 |
Note 3: We offer Computing for all Year 1 & 2 (~450x2) science faculty students and 3 & 4 year (~50x2) specialised programmes.
| External Undergraduates | KPI | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|
| DIT - Diploma Intake | 2000 | 1558 | 1540 | 2052 | 2514 | 2365 | 2029 |
| DIT - Diploma Registered | 3000 | 1904 | 2001 | 2548 | 3202 | 3095 | 2807 |
| DIT - Diplomates | 600 | 528 | 607 | 429 | 361 | 576 | 654 |
| HDIT - Higher Diploma Intake | 600 | 520 | 588 | 537 | 549 | 648 | |
| HDIT - Higher Diploma Registered | 1500 | 1121 | 1079 | 1148 | 1172 | 1312 | 1546 |
| HDIT - Higher Diplomates | 300 | 128 | 386 | 310 | 199 | 309 | 262 |
| BIT - Degree Intake | 300 | 159 | 236 | 258 | 228 | 279 | |
| BIT - Degree Registered | 1000 | 842 | 1102 | 1126 | 1188 | 1286 | 1418 |
| BIT - Graduates | 150 | 108 | 138 | 161 | 140 | 129 | 172 |
Intake exclude repeaters
Note: 2007 (DIT), 2008 (HDIT), 2009 (BIT) saw the introduction of GPA based evaluation system and a major curriculum revision under eBIT project. 2009 graduates benefitted from the relaxation of the requirement to pass all compulsory courses. 2011 introduced a minimum D grade for each course to fulfil the degree criteria.
| Postgraduates | KPI | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| CS, IT, IS - Postgraduate Intake | 145 | 138 | 128 | 177 | 143 |
| MPhil - Postgraduate Intake | 10 | 8 | 5 | 6 | 13 |
| PhD - Postgraduate Intake | 1 | - | - | - | |
| Postgraduates (Diploma) | 3 | 8 | |||
| Postgraduate (Masters) | 42 | 13 | 81 | ||
| Postgraduate (MPhil) | 1 | 1 | - |
| Postgraduates | KPI | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Master of Computer Science (MCS) Intake | 60 | 59 | 64 | 80 | 60 | |
| MCS Graduates | 30 | - | - | 29 | 26 | |
| Master of Information Technology (MIT) Intake | 60 | 79 | 64 | 72 | 57 | |
| MIT Graduates | 40 | - | - | 42 | 42 | |
| Master of Science in Information (MScIS) Security Intake | 25 | - | - | - | 25 | 26 |
| MScIS Graduates | 20 | - | - | - | - | - |
Consultancy
Projects
Social Responsibility
Programmes
Governance
| Staff | 2008 | 2009 | 2010 | 2011 | 2012 | ||
| Permanent Academic Staff | 28 | 34 | 34 | 36 | 35 | ||
| Permanent Academic Support Staff | 09 | 09 | 04 | 02 | 04 | ||
| Temporary Academic Support Staff | 20 | 19 | 15 | 11 | 12 | ||
| Permanent Admin and Non-Ac Staff | 25 | 26 | 35 | 32 | 34 | ||
| Contract Staff (including casual & trainee) | 54 | 84 | 72 | 37 | 59 | ||
| Research/Project Staff | 42 | 36 | 18 | 14 | 18 | ||
| TOTAL | 178 | 208 | 178 | 132 | 162 |
Infrastructure
Computers (Staff)
Computers (Students)
Library Books
Space Utilization (Staff)
Space Utilization (Students)